Free Shipping & Tax
The Selling Price is the final price! free shipping, free customs duties and tax, You don't need to pay any other fees.
| MODEL | TZ-NaCP-AO-MB48200-5KW-EU-PV500V |
| BATTERY TECHNICAL SPECIFICATION | |
| Battery Model | TW-NaCP-MB48200-100A-HWB |
| Number of batteries | 1 |
| Battery Energy | 9.6KWH |
| Battery Capacity | 200AH |
| Weight | |
| Dimension L×D×H | |
| Battery Type | Sodium lon |
| Battery Rated Voltage | 48.0V |
| Battery Working Voltage Rang | 40.5 ~59.5V |
| Maximum Charging Current | 150A |
| Maximum Discharging Current | 150A |
| DOD | 80% |
| Designed Life-span | >6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. |
| INVERTER TECHNICAL SPECIFICATION | |
| Inverter Model | HSI 5500P |
| PV CHARGE | |
| Solar Charge Type | MPPT |
| Maximum Output Power | 6000W |
| PV Charging Current Range | 0-100A |
| Maximum PV input current | 22A |
| PV Operating Voltage Range | 120-500Vdc |
| MPPT Voltage Range | 120-450Vdc |
| AC CHARGE | |
| Maximum charge current(can be set) | 60A |
| Charge current error | ±3Adc |
| Charge voltage range | 40-58Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Circuit breaker specifications | 40A |
| Overcharge protection | Alarm and stop charging after 1 minute |
| AC OUTPUT | |
| Rated Output Power | 5500W |
| Maximum Output Current | 24A |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz |
| Rated voltage | 230Vac |
| BATTERY INVERTER OUTPUT | |
| Rated Output Power | 5500VA |
| Max.Peak Power | 11000VA |
| Power Factor | 1 |
| Rated Output Voltage (Vac) | 230Vac |
| Frequency | 50Hz |
| Auto Switch Period | <15ms |
| THD | <3% |
| GENERAL DATA | |
| Communication | RS485/CAN/WIFI |
| Storage time/temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 0一45℃ |
| Discharging temperature range | -10一45℃ |
| Operation Humidity | 5%一85% |
| Nominal Operation Altitude | <2000m |
| Cooling Mode | Force-Air Cooling |
| Noise | 60dB(A) |
| Ingress Protection Rating | IP20 |
| Recommended Operation | Indoor |
| Environment | |
| Installation Method | Vertical |

Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com