Certified with CE / UN38.3 / MSDS
Please Select the Correct Model for your Purchase.
Free Shipping & No Tax & No Customs Duties
The Selling Price is the final price! You don't need to pay any additional fees. Just wait at home for the goods to be delivered and sign for them upon receipt.
Battery Testing Videos ↓
Download Document:
BATTERY TECHNICAL SPECIFICATION | |||||
Battery model | TEZE-AO-MB51300-AC380V-10KW-HWB | TEZE-AO-MB51400-AC380V-10KW-HWB | TEZE-AO-MB51200-200A-HWB(16S) | TEZE-AO-MB51300-200A-HWB(16S) | TEZE-AO-MB51400-200A-HWB(16S) |
Number of batteries | 1 | 1 | 1 | 1 | 1 |
Battery Energy | 15.36kWh | 20.48kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 300AH | 400AH | 200Ah | 300AH | 400AH |
Weight | Net weight: 175Kg Gross weight: 190Kg |
Net weight: 220Kg Gross weight: 238Kg |
Net weight: 140Kg Gross weight: 155Kg |
Net weight: 175Kg Gross weight: 190Kg |
Net weight: 220Kg Gross weight: 238Kg |
Dimension H× L× W (mm) | 700x660x470 mm | 900×600×470 mm | 600x660x470 mm | 700x660x470 mm | 900×600×470 mm |
Battery Type | LiFePO4 | ||||
Cell Grade | Grade A+ | ||||
Battery Rated Voltage | 51.2V | ||||
Battery Working Voltage Range | 44.8 ~ 57.6V | ||||
Maximum Charging Current | 200A | ||||
Maximum Discharging Current | 200A | ||||
Max.Pulse Current |
400A(<1S) | ||||
DOD | 80% | ||||
Designed Life-span | >6000 Cycles @ 0.2C/25℃ Charging/Discharging at 80%DOD, Until 80% Capacity. | ||||
Temperature-controlled fire extinguisher |
YES | ||||
Active Balancer |
YES | ||||
INVERTER TECHNICAL SPECIFICATION | |||||
Inverter model | ASF48100SH3 | TEZE-ASF48100S200-H | |||
PV CHARGE | |||||
Solar Charge Type |