Free Shipping & No Tax & No Customs Duties
The Selling Price is the final price! Free shipping, Tax-free, Free customs duties, Free any other miscellaneous fees. You don't need to pay any additional fees. Just wait at home for the goods to be delivered and sign for them upon receipt.
48V/51.2V300Ah Test Video
Download Document:
Specifications | TEZE-AO-48V300AH-100A | TEZE-AO-51V300AH-100A |
Nominal voltage : | 48V(15S) | 51.2V(16S) |
Nominal capacity: | 300Ah | 300Ah |
Battery power: | 14592Wh | 15872Wh |
Maximum Charging Current | 100A | |
Maximum Discharging Current | 100A | |
Internal resistance: | ≤100mΩ | |
Cycle life: | 6000+ Cycles @ 0.2C Charging/Discharging at 90%DOD, Until 70% Capacity. | |
Self-discharge: | ≤3.5%(every month@25°C) | |
Battery Working Voltage Range | 44.8~57.6V | |
Charging temperature : | 0°C to 45°C | |
Discharge temperature: | -10°C to 45°C | |
Shell material: | SPCC | |
Dimension L× D× H | 1005X450X300mm | |
Weight: | 140KG | |
Communication Ports: | RS485/CAN*1 | |
Dustproof and waterproof rating: | IP20 | |
Warranty: | 10 years Life, 5 years Warranty | |
Battery Inverter Output | ||
Rated Output Power: | 5500VA | |
Maximum Peak Power | 11000VA | |
Rated Output Voltage: | 230Vac | |
Frequency: | 50Hz | |
PV Charge | ||
Solar Charge Type: | MPPT | |
Max. Output Power: | 5500W | |
PV Charging Current Range: | 0〜100A | |
PV Operating Voltage Range: | 120〜500V | |
MPPT Voltage Range: | 120〜450V | |
AC Charge | ||
Max. Charge Power: | 3150W | |
Maximum charge current(can be set) | 60A | |
Rated Input Voltage: | 220/230Vac | |
Input Voltage Range: | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% |
Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com