Free Shipping & Tax
The Selling Price is the final price! You don't need to pay any additional fees. Just wait at home for the goods to be delivered and sign for them upon receipt.
Battery Testing Videos ↓
100% New Grade A+ Cells.
Up to 15 units can be connected in parallel.
With RS232/RS485/CAN bus port.
Built-in active balancer module+external physical switch.
Built-in professional LiFePO4 temperature-sensitive Fire Extinguisher.
Four Wheels easy 360° movement.
Auto-trip device to prevent electric shock.
Deep Cycles, 10 years+ Lifetime.
Lithium ion Battery Mobile ESS.
Solar Battery System-Backup Power for Home.
Perfect for solar home systems, power outages, off-grid living.
Download Document:
Model | TEZE-AO-MB51200-10K-EU | TEZE-AO-MB51300-10K-EU | TEZE-AO-MB51400-10KW-EU | TEZE-AO-MB51600-10KW-EU |
BATTERY TECHNICAL SPECIFICA | ||||
Battery model | TW-MB51200-200A-HWB | TW-MB51300-200A-HWB | TW-MB51400-200A-HWB | TW-MB51600-200A-HWB |
Number of batteries | 1 | |||
Battery Energy | 10.24kWh | 15.36kWh | 20.48kWh | 30.72kWh |
Battery Capacity | 200AH | 300AH | 400AH | 600AH |
Weight | 137Kg | 163kg | 212kg | 271kg |
Dimension L×DxH(mm) | 470×660×680 | 470×660×680 | 660×500×850 | 770x500x845 |
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage | 44.8~57.6V | |||
Range | ||||
Maximum Charging | 200A | |||
Current | ||||
Maximum Discharging | 200A | |||
Current | ||||
DOD | 80% | |||
Designed Life-span | >6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. | |||
INVERTER TECHNICAL SPECIFICATION | ||||
Inverter Model | SPI-10K-SP | |||
PV CHARGE | ||||
Solar Charge Type | MPPT*2 | |||
Maximum Output Power | 5500W+5500W | |||
PV Charging Current Range | 22A+22A | |||
PV Operating Voltage | 500Vdc+500Vdc | |||
Range | ||||
MPPT Voltage Range | 125~425Vdc | |||
AC CHARGE | ||||
Frequency Range | 50/60Hz | |||
Input Voltage Range | 90~275Vac | |||
Bypass Overload Current | 63A | |||
ACOUTPUT | ||||
Rated Output Power | 10000W | |||
Max.Peak Power | 20000W | |||
Rated Output Voltage | 230Vac(single-phase L/N/PE) | |||
Load Capacity of Motors | 6HP | |||
Rated AC Frequency | 50/60Hz | |||
Waveform | Pure Sine Wave | |||
Switch Time | 10ms(typical) | |||
BATTERY INVERTER OUTPUT | ||||
Rated Output Power | 10000W | |||
Maximum Peak Power | 20KVA | |||
Power Factor | 1 | |||
Rated Output Voltage | 230Vac | |||
(Vac) | ||||
Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | |||
Auto Switch Period | <15ms | |||
THD | <3% | |||
GENERAL DATA | ||||
Protection Degree | IP20,Indoor Only | |||
Operating Temperature | -15~55℃,>45℃ derated | |||
Range | ||||
Noise | <60dB | |||
Cooling Method | Internal Fan | |||
COMMUNICATION | ||||
Embedded Interfaces | Rs485/CAN/USB/Dry contact | |||
External Modules | Wi-Fi/GPRS | |||
(Optional) |
Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com