Free Shipping & Tax
The Selling Price is the final price! free shipping, free customs duties and tax, You don't need to pay any other fees.
Download:
【Expandable and Versatile Energy System】
The TezePower 15KWh All-in-one battery features a built-in 5KW inverter and supports flexible capacity expansion. It can be connected with identical units to form a three-phase system or simply increase capacity. Additionally, it is compatible with the 15KWh battery model (TEZE-MB51300-100A-HWB) for capacity expansion. Please note: all parallel-connected batteries must be purchased from the same supplier and be of the same brand.
【Portable and Powerful Energy Solution】
TezePower 48V 51.2V 200Ah 10KWh All-in-One Energy Storage System combines a high-efficiency 5KW inverter, an advanced active balancer module, and a built-in LiFePO4 temperature-sensitive fire extinguisher for ultimate safety. Its streamlined integration eliminates complex wiring—simply plug and play for instant power. Enjoy versatile charging options: harness solar energy, grid power, or both simultaneously for uninterrupted supply.
【Versatile Applications】
Ideal for solar-powered homes, emergency backup during outages, or off-grid living. The intelligent inverter offers multiple operational modes, adapting dynamically to your needs—whether as a primary power source in remote areas or a reliable backup for unstable grids. Stay prepared for sudden blackouts with a system that prioritizes flexibility and resilience.
【Smart Energy Management】
Equipped with an advanced MPPT charge controller, the TezePower 15kWh All in One ESS maximizes solar energy efficiency, allowing you to harness the sun’s power like never before. Whether you’re looking to reduce electricity bills, achieve energy independence, or prepare for power outages, this system offers a sustainable and cost-effective solution.
【Built for Convenience and Safety】
The TezePower 15kWh All in On Solar Battery Mobile ESS features a user-friendly plug-and-play design, making installation quick and hassle-free. Integrated safety mechanisms, including overcharge protection and temperature monitoring, ensure reliable operation and peace of mind. Its durable construction and compact size make it ideal for both indoor and outdoor use.
| Model: | TEZE-AO-MB51300-5KW(16S) | TEZE-AO-MB48300-5KW(15S) | TEZE-AO-MB51280-5KW(16S) | TEZE-AO-MB48280-5KW(15S) |
| BATTERY TECHNICAL SPECIFICATION | ||||
| Battery Model | TEZE-MB51300-100A- HWB(16S) | TEZE-MB48300-100A- HWB(15S) | TEZE-MB51280-100A- HWB(16S) | TEZE-MB48280-100A- HWB(15S) |
| Number of Batteries | 1 | |||
| Battery Energy | 15.36kwh-16kwh | 14.4kwh-15kwh | 14.34kwh | 13.44kwh |
| Actual Battery Capacity | 314AH | 314AH | 280Ah | 280Ah |
| Dimension L×D×H(mm) | 1010×520×300 | 1010×520×300 | 1010×520×300 | 1010×520×300 |
| Battery Type | LiFePO4 | |||
| Battery Rated Voltage | 51.2V/48.0V | |||
| Battery Working Voltage | 44.8~57.6V | |||
| Maximum Charging Current | 100A | |||
| Maximum Discharging | 100A | |||
| DOD Designed Life-span | 80%>6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. | |||
| INVERTER TECHNICAL SPECIFICATION | ||||
| INVERTER TECHNICAL | HSI 5500P | |||
| PV CHARGE | ||||
| Solar Charge Type | MPPT | |||
| Maximum Input Power | 6000W | |||
| Maximum PV Input Current | 22A | |||
| PV Charging Current Range | 0~100A | |||
| PV Operating Voltage Range | 120~500V | |||
| MPPT Voltage Range | 120~450V | |||
| AC CHARGE | ||||
| AC Charging Current Range | 0~60A | |||
| Charge Current Error | ±3Adc | |||
| Rated Input Voltage | 40-58Vdc | |||
| Short Circuit Protection | Circuit breaker and blown fuse | |||
| Circuit Breaker Specifications | 40A | |||
| AC OUTPUT | ||||
| Rated Output Power | 5500W | |||
| Maximum Output Current | 24A | |||
| Frequency | 50Hz/60Hz | |||
| Rated Voltage | 230Vac | |||
| BATTERY INVERTER OUTPUT | ||||
| Rated Output Power | 5500VA | |||
| Maximum Peak Power | 11000VA | |||
| Power Factor | 1 | |||
| Rated Output Voltage(Vac) | 230Vac | |||
| Frequency | 50Hz | |||
| Auto Switch Period | <15ms | |||
| THD | <3% | |||
| GENERAL DATA | ||||
| Communication | RS485/CAN/WIFI | |||
| Storage Time /Temperature | 6months @25℃;3 months @35℃;1 months @45℃; | |||
| Charging Temperature Range | 0~45℃ | |||
| Discharging Temperature Range | -10~45℃ | |||
| Operation Humidity | 5%~85% | |||
| Nominal Operation Altitude | <2000m | |||
| Cooling Mode | Force-Air Cooling | |||
| Noise | 60dB(A) | |||
| Ingress Protection Rating | IP20 | |||
| Recommended Operation Environment | Indoor | |||
| Fire Extinguishing Function | Have | |||
| Active Equilibrium Module | ||||
| Balance Current | 5A | |||
| Balance Mode | Active equilibrium | |||

Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com