Please Select the Correct Model for your Purchase.
Free Shipping & No Tax & No Customs Duties
The Selling Price is the final price! You don't need to pay any additional fees. Just wait at home for the goods to be delivered and sign for them upon receipt.
Battery Testing Videos ↓
Download Document:
BATTERY TECHNICAL SPECIFICATION | ||
Battery model | TEZE-AO-MB51300-AC380V-10KW-HWB | TEZE-AO-MB51400-AC380V-10KW-HWB |
Number of batteries | 1 | 1 |
Battery Energy | 15.36kWh | 20.48kWh |
Battery Capacity | 300AH | 400AH |
Weight | Net weight: 175Kg Gross weight: 190Kg |
Net weight: 220Kg Gross weight: 238Kg |
Dimension H× L× W (mm) | 700x660x470 mm | 900×600×470 mm |
Battery Type | LiFePO4 | |
Cell Grade | Grade A+ | |
Battery Rated Voltage | 51.2V | |
Battery Working Voltage Range | 44.8 ~ 57.6V | |
Maximum Charging Current | 200A | |
Maximum Discharging Current | 200A | |
Max.Pulse Current |
400A(<1S) | |
DOD | 80% | |
Designed Life-span | >6000 Cycles @ 0.2C/25℃ Charging/Discharging at 80%DOD, Until 80% Capacity. | |
Temperature-controlled fire extinguisher |
YES | |
Active Balancer |
YES | |
INVERTER TECHNICAL SPECIFICATION | ||
Inverter model | ASF48100SH3 | |
PV CHARGE | ||
Solar Charge Type | MPPT | |
Maximum Output Power | 7500W/7500W | |
PV Charging Current Range | 22A+22A | |
PV Operating Voltage Range | 800Vdc/800Vdc | |
MPPT Voltage Range | 200-650Vdc | |
AC CHARGE | ||
Frequency Range | 50/60Hz | |
Input Voltage Range | phase voltage 170~280V, line voltage 305~485V | |
Bypass Overload Current | 63A | |
AC OUTPUT | ||
Rated Output Power | 10000W | |
Max. Peak Power | 20000W | |
Rated Output Voltage | 230/400Vac (three-phase) | |
Load Capacity of Motors | 6HP | |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms(typical) | |
BATTERY INVERTER OUTPUT | ||
Rated Output Power | 10000W | |
Maximum Peak Power | 20000W | |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230/400Vac (three-phase) | |
Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
Auto Switch Period | <15ms | |
THD | <3% | |
GENERAL DATA | ||
Protection Degree | IP20, Indoor Only | |
Operating Temperature Range | -15~55℃,>45℃ derated | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 5 Years | |
COMMUNICATION | ||
Embedded Interfaces | Rs485 / CAN / USB / Dry contact | |
External Modules(Optional) | Wi-Fi | |
CERTIFICATION | CE,UN38.3,MSDS |
Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com