Free Shipping and Free Tax
The Selling Price is the final price! Free shipping, Tax-free, Free customs duties, Free any other miscellaneous fees. You don't need to pay any additional fees. Just wait at home for the goods to be delivered and sign for them upon receipt.
No tax is collected, and you do not need to pay any additional taxes.
Compatible Inverter Brands: Growatt、Deye、Goodwe、voltronic、Sofar、vICTRON、Megarevo、SRNE、 PYLONTECH、Luxpowertek、Sorotec、SMA、GINLONG、MUST、TBB、STUDE, etc. (If you would like to learn more about inverter brands that are compatible with this battery, please contact me directly for more detailed information.)
Features
◆The use of lithium iron phosphate core technology, higher safety, 80% DOD charge
and discharge under standard conditions, more than 6000 times cycle.
◆Highly integrated analog front-end, isolated power supply circuit integrated serial IC,
high voltage accuracy (≤20mV), high current accuracy (≤2%@FS).
◆4-way battery temperature detection (≤2℃), SOC estimation function, SOH
estimation function Short-circuit protection, adjustable over-current protection,
multiple sleep and wake-up modes, low power consumption, and low power consumption.
◆Dual RS485 communication, adjustable parameter setting, buzzer alarm function, LED status
indication function, with a charging balance function
◆Wide temperature range: -20℃~60℃
◆Support parallel connection (up to 15 groups) for application expansion, not recommended for series connection
Application
- UPS、Household energy storage
- Solar and wind energy system
General Specifications
Model | TEZE-WM51200-200A-HWB-BG(10000W) | TEZE-WM51200-100A-HWB-BG(5000W) | |
Electrical Characteristics | Nominal Voltage | 51.2V(16S) | 51.2V(16S) |
Nominal Capacity | 200Ah@0.2C | 200Ah@0.2C | |
Energy | 10240Wh | 10240Wh | |
BMS | 200A | 100A | |
Internal Resistance | 40≤mΩ | 100≤mΩ | |
Cycle Life | >4000 Cycles @ 0.2C/25℃ Charging/Discharging at 100%DOD,Until 100% Capacity. | >4000 Cycles @ 0.2C/25℃ Charging/Discharging at 100%DOD,Until 100% Capacity. | |
>6000 Cycles @ 0.2C/25℃ Charging/Discharging at 80%DOD,Until 80% Capacity. | >6000 Cycles @ 0.2C/25℃ Charging/Discharging at 80%DOD,Until 80% Capacity. | ||
Self Discharge | ≤3.5% per month at 25℃ | ≤3.5% per month at 25℃ | |
Standard Charging | Charging Voltage | 56.8-57.6V | 56.8-57.6V |
Charging Mode(CC/CV) | At 0℃~45℃ temperature, charged to57.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 57.6V until the current was not more than 0.02C. | At 0℃~45℃ temperature, charged to 54.75V at a constant current of 0.2C5A, and then, changed continuously with a constant voltage of 54.75V until the current was not more than 0.02C5A. | |
Charging Current | 0.2C | 40A | |
Max.Charging Current | 200A | 100A | |
Standard Discharging | Discharging Current | 0.2C | 40A |
Max. Continuous Current | 200A | 100A | |
Max.Pulse Current | 250A(<1S) | 200A(<30S) | |
Discharging Cut-off Voltage | 43.2~44.8V | 43.2~44.8V | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | IP55 | |
Structure | Cell & Format | IFR N100,16S1P | IFR N100,15S1P |
Casing | SPCC | SPCC | |
Dimension(L*W*H*TH) | 700*420*235mm | 742*420*235mm | |
Weight | Approx. 107Kg | 86Kg | |
Terminal | 120A Quick-plug self-locking plug | 120A quick plug self-locking plug*4 | |
Expand | 2-15 in Parallel | 2-15 in Parallel | |
Communication protocol | RS485、RS232、CAN | RS485/CAN*2, RS232*1 | |
Support inverter brand | Growatt、Deye、Goodwe、voltronic、Sofar、vICTRON、Megarevo、SRNE、 PYLONTECH、Luxpowertek、Sorotec、SMA、GINLONG、MUST、TBB、STUDE | Growatt、Deye、Goodwe、voltronic、Sofar、vICTRON、Megarevo、SRNE、 PYLONTECH、Luxpowertek、Sorotec、SMA、GINLONG、MUST、TBB、STUDE |
Precautions
•No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped.
• Please check the orientation of the positive and negative terminals before packaging.
•Connect the terminal or wire to the battery module, and pay attention to insulation to prevent short circuits.
• When not in use for a long time, the battery should be stored in a cool and dry place (<35°C, 30%~50% SOC, charge and discharge once every 3 months).
• Do not place the battery in direct sunlight or a heat source.
• Do not wear metal jewelry (such as rings, watches, accessories, etc.) when handling the battery unit.
Prohibited Matters
Do not charge beyond the maximum charging rate.
Do not disassemble or modify the battery.
Do not throw or hit the battery.
Do not pierce the battery with sharp objects (such as nails, knives, pens, or electric drills).
Do not mix with other types of batteries or modular units.
Do not excessively squeeze the battery during use.
Do not place the battery in a high temperature greater than 60°C.
Do not use conductive materials to connect the positive and negative terminals (such as metals, and wires).
Contact us:
More any questions about TezePower Battery?
Email: service@tezepower.com